• Address:

    Ramchandra complex, 4B, 202 Ganesh Nagar, Subhash Road, Dombivli West - 421202, Maharashtra, India.

  • Phone:

    +91 7506622193

  • Email:

    info@ssktinternationaltrade.com

Biochemicals found in plants

What is Biochemicals found in plants? Plants are nature's great chemists, producing a bewildering range of chemicals.Photosynthesis requires a large array of pigments, enzymes, and other compounds to function.

Marchent Exporter of Biochemicals found in plants of compound in india.

Code Product Name CAS No.
A 1225 Acacia 9000-01-5
A 1226 Acacia, spray dried powder 9000-01-5
A 1227 Acacia, GR 9000-01-5
A 1229 Acenaphthene, pract 83-32-9
A 1230 Acenaphthene, 97% 83-32-9
A 1231 Acenaphthene, for HPLC 98%+ 83-32-9
A 1295 Acetophenone, 99% 98-86-2
A 1297 Acetophenone, GR 99% 98-86-2
A 1425 Adenine, 99% 73-24-5
A 1445 Adenosine, 99% 58-61-7
A 1615 Alginic acid 9005-32-7
A 1660 Allantoin, 99% 97-59-6
A 1669 Allyl alcohol, GR 98%+ 107-18-6
A 1670 Allyl alcohol, 98% 107-18-6
A 1861 Aloe-emodin, 90% 481-72-1
A 1863 Aloe-emodin, puriss 95%+ 481-72-1
A 2392 Andrographolide, 99% 5508-58-7
A 2394 Andrographolide, 98% 5508-58-7
A 2568 Apigenin, for HPLC 98% 520-36-5
A 2569 Apigenin, 96%+ 520-36-5
B 1212 Baicalin, 95%+ 21967-41-9
B 1699 Berberine chloride, hydrate (technical) ≥90% 141433-60-5 / 633-65-8
B 1700 Berberine chloride, 97% 141433-60-5 / 633-65-8
C 2294 Chrysin, 98% 480-40-0
C 2545 Creatine, monohydrate, 99% 6020-87-7
C 2565 Creatinine, 99% 60-27-5
C 2567 Creatinine, GR 99%+ 60-27-5
C 2575 Creatinine zinc chloride, 99% 62708-52-5
C 2580 Creosote (beachwood) 8021-39-4
C 2641 Cumene, 99%+ 98-82-8
C 2837 Cytisine, 99% 485-35-8
D 1332 Diacerein, 95% 13739-02-1
D 2227 Diosgenin, 90%+ 512-04-9
D 2228 Diosmetin, 98% 520-34-3
D 3330 Diosmetin, 99% 520-34-3
E 1229 Ellagic acid, 95%+ 476-66-4
E 1231 Emodin, 95% 518-82-1
E 1232 Emodin, ≥90% 518-82-1
G 1232 Genistein, 95% 446-72-0
G 1420 Glycollic acid, 98% 79-14-1
G 1464 Green tea extract, 50% 84650-60-2
G 1535 Guanosine, 99% 118-00-3
H 1276 n-Heptadecane, puriss 99%+ 629-78-7
H 1302 Hesperetin, 97%+ 69097-99-0
H 1535 Hydroquinone, 99% 123-31-9
H 1537 Hydroquinone, GR 99%+ 123-31-9
H 1585 p-Hydroxybenzoic acid, 99% 99-96-7
H 1633 -4-Hydroxy-L-isoleucine, 98% 55399-93-4
I 1200 Icariin, ≥94% 489-32-7
I 1201 Icariin, ≥96% 489-32-7
I 1285 Indole, 99% 120-72-9
I 1287 Indole, GR 99% 120-72-9
I 1307 Indole-3-carbinol, 96% 700-06-1
I 1314 Indole-3-carboxylic acid, 99% 771-50-6
I 1325 Inosine, 99% 58-63-9
I 1335 Inositol, 99% 87-89-8
I 1355 Inulin, for biochemistry 9005-80-5
I 1703 Isovaleric acid, 99% 503-74-2
M 1526 Matrine, puriss, 99% 519-02-8
N 1371 Naringenin, 98% 67604-48-2
N 2034 Nuciferine, 98% 475-83-2
O 1350 Osthole, 95%+ 484-12-8
O 1352 Osthole, ≥98% 484-12-8
P 1973 Polydatin, ≥95% (HPLC) 65914-17-2
S 1372 Shikimic acid, 98% 138-59-0
S 1576 Silymarin, flavonolignans 65666-07-1
S 2616 Stevia leaves
X 1285 Xylitol, 99%+ 87-99-0
Whatsapp Get Quotation